Badminton Coach: Debbie Perez
Badminton
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Baseball Coach: Jose Lopez
Baseball Game Schedule
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Baseball - Junior Varsity Game Schedule
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Boys Basketball Coach: Phillip Jackson
Girls Basketball Coach: TBA
Basketball Game Schedule - Boys
Date | Day | Opponent | Home/Away | Time JV/Var | Site |
---|---|---|---|---|---|
Nov. 18-19 | Preseason Classic | Away | TBA | Northwestern | |
Nov. 25 | Mon | Hialeah-Miami Lakes | Away | 6:00/7:30 | HML |
Nov. 26 | Tue | Ronald Reagan | Away | 6:00/7:30 | Reagan |
Dec. 2 | Mon | McArthur | Away | 6:00/7:30 | McArthur |
Dec. 3 | Tue | North Miami | Away | 6:00/7:30 | North Miami |
Dec. 06 | Fri | Mater Lakes | Home | 6:00/7:30 | Goleman |
Dec. 10 | Tue | Dr. M. Krop | Home | 6:00/7:30 | Goleman |
Dec. 12 | Thur | Ronald Reagan | Home | 6:00/7:30 | Goleman |
Dec. 13 | Fri | Hollywood Hills | Home | 6:00/7:30 | Goleman |
Dec. 16 | Mon | Westland | Away | 6:00/7:30 | Westland |
Dec. 18 | Wed | American | Home | 6:00/7:30 | Goleman |
Dec. 19 | Thur | South Broward | Away | 6:00/7:30 | South Broward |
Jan 7 | Tue | American | Away | 6:00/7:30 | American |
Jan. 09 | Thur | North Miami | Home | 6:00/7:30 | Goleman |
Jan. 14 | Tue | Miami-Jackson | Home | 6:00/7:30 | Goleman |
Jan. 15 | Wed | Hollywood Hills | Away | 6:00/7:30 | Hollywood Hills |
Jan. 17 | Fri | Westland | Home | 6:00/7:30 | Goleman |
Jan. 22 | Wed | Pace | Away | 6:00/7:30 | Pace |
Jan. 24 | Fri | Hialeah Gardens | Away | 6:00/7:30 | Hialeah Gardens |
Jan. 28 | Tue | Mater Lakes | Away | 6:00/7:30 | Mater Lakes |
Jan. 30 | Thur | Hialeah-Miami Lakes | Home | 6:00/7:30 | Goleman |
Feb. 3 | Mon | GMAC Qrt-Finals | Away | ||
Feb. 4 | Tues | GMAC Semi-Finals | Away | ||
Feb. 5 | Wed | Hialeah Gardens | Home | 6:00/7:30 | Goleman |
Feb. 6 | Thur | GMAC Finals | Away | ||
Feb. 7 | Fri | Miami-Sunset | Away | 6:00/7:30 | Sunset |
Feb. 10 | Mon | District Quarter-Finals | Away | ||
Feb. TBA | District Semi-Finals | Away | |||
Feb. TBA | District Finals | Away | 7pm |
Basketball Game Schedule - Girls
Date | Day | Opponent | Home/Away | Time JV/Var | Site |
Bowling Coach: Debbie Perez
Bowling Match Schedule
Date | Day | Opponent | Home/Away | Time JV/Var | Site |
---|---|---|---|---|---|
Sept. 04 | Wed | Central | Home | 3:00 | AMF PemPines |
Sept. 09 | Mon | Krop | Home | 3:00 | AMF PemPines |
Sept. 11 | Wed | Carol City | Home | 3:00 | AMF PemPines |
Sept. 18 | Wed | Hialeah Miami Lakes | Home | 3:00 | AMF PemPines |
Sept. 23 | Mon | American | Home | 3:00 | AMF PemPines |
Sept. 25 | Wed | Reagan | Home | 3:00 | AMF PemPines |
Sept. 26 | Thur | Braddock | Away | 3:00 | Bird Bowl |
Oct. 02 | Wed | Alonzo Mourning | Home | 3:00 | AMF PemPines |
Oct. 07 | Mon | Hialeah Gardens | Home | 3:00 | AMF PemPines |
Oct. 14 | Mon | Miami Beach | Home | 3:00 | AMF PemPines |
Oct. 23 | Wed | Hialeah Ed. Academy | Home | 3:00 | AMF PemPines |
TBA | TBA | Youth Fair | Away | 12:00 | Bird Bowl |
TBA | TBA | GMAC | Away | 12:00 | Bird Bowl |
Oct. 30 | Wed | Districts | Home | 8am | AMF PemPines |
TBA | TBA | State | Away | TBA | TBA |
Cross Country Coach: Anthony Munroe
Cross Country Meet Schedule
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Aug. 23 | Fri | Florida National Invite | Away | 3:00 | L.P.Thompson |
Sept. 03 | Tue | Krop | Away | 3:00 | Ives Estates |
Sept. 06 | Fri | King of the Hill | Away | 3:00 | Tropical |
Sept. 12 | Thur | Krop | Away | 3:00 | Ives Estates |
Sept. 20 | Fri | Youth Fair | Away | 3:00 | L.P.Thompson |
Sept. 26 | Thur | Krop | Away | 3:00 | Ives Estates |
Oct. 03 | Thur | Junior Orange Bowl | Away | 3:00 | L.P.Thompson |
Oct. 10 | Thur | Miami Springs | Away | 3:00 | Springs Golf |
Oct. 11 | Fri | 305 Classic | Away | 3:00 | L.P.Thompson |
Oct. 18 | Fri | GMAC | Away | 3:00 | L.P.Thompson |
Oct. 23 | Wed | Districts | Away | 2:00 | L.P.Thompson |
Nov. 02 | Sat | Regionals | Away | TBA | TBA |
Nov. 09 | Sat | State | Away | TBA | Tallahassee |
Boys Varsity Football Coach: Ariel Cribeiro
Boys Junior Varsity Football Coach: Leonard Patrick
Football Varsity Game Schedule
DATE | DAY | OPPONENT | HOME/AWAY | TIME | SITE |
---|---|---|---|---|---|
Aug. 16 | Friday | Pre-Season Classic | Away | 4pm | Gulliver |
Aug. 21 | Wed. | Ronald Reagan | Home | 7:30 | Milander |
Aug. 30 | Friday | Varela | Away | 3:30 | Varela |
Sept. 06 | Friday | Braddock | Home | 3:30 | Goleman |
Sept. 11 | Wed. | Alonzo Mourning | Home | 7:00 | Milander |
Sept. 26 | Thursday | Hialeah Gardens | Home | 7:00 | Milander |
Oct. 04 | Friday | Coral Park | Home | 7:30 | Milander |
Oct. 11 | Friday | Krop | Home | 3:30 | Goleman |
Oct. 18 | Friday | Westland | Home | 3:30 | Goleman |
Oct. 25 | Friday | Hialeah Miami Lakes | Away | 7:30 | Milander |
Nov. 01 | Friday | Playoff | TBA | TBA | TBA |
Football Junior Varsity Game Schedule
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Sept. 09 | Mon. | Miami Springs | Home | 3:30 | Goleman |
Sept. 18 | Wed. | Krop | Away | 3:30 | Ives Estates |
Oct. 02 | Wed. | Hialeah Gardens | Home | 3:30 | Goleman |
Oct. 14 | Mon. | Key West | Home | 3:30 | Goleman |
Oct. 21 | Mon. | Miami Beach | Home | 3:30 | Goleman |
Girls Flag Football Coach: Candido Fernandez
Golf Coach: TBA
Boys Soccer Coach: Juan Garcia
Girls Soccer Coach: Melanie Gonzalez
Soccer Game Schedule - Boys
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
---|---|---|---|---|---|
Nov. 06 | Wed | Killian | Away | 2:00 | Homestead |
Nov. 08 | Fri | Southwest | Away | 2:00 | Homestead |
Nov. 13 | Wed | Mater Academy | Home | 3:30 | Goleman |
Nov. 18 | Mon | Coral Park | Away | 3:30 | Coral Park |
Nov. 20 | Wed | American | Home | 2:00 | Goleman |
Nov. 22 | Fri | Everglades | Away | 6:00 | Everglades |
Nov. 25 | Mon | South Broward | Away | 6:00 | S. Broward |
Dec. 02 | Mon | North Miami | Home | 2:00 | Goleman |
Dec. 06 | Fri | Somerset Academy | Away | 4:00 | Somerset |
Dec. 10 | Tue | Norland | Home | 3:30 | Goleman |
Dec. 12 | Thur | Reagan | Away | 3:30 | Reagan |
Dec. 16 | Mon | Southwest | Home | 3:30 | Goleman |
Dec. 18 | Wed | American | Away | 2:00 | Traz Powell |
Jan. 07 | Tue | North Miami | Away | 4:00 | North Miami |
Jan. 10 | Fri | Hialeah Miami Lakes | Home | 2:00 | Goleman |
Jan. 14 | Tue | Hialeah Gardens | Home | 2:00 | Goleman |
Jan. 15 | Wed | Alonzo Mourning | Away | 3:30 | North M. Stad |
Jan. 21 | Tue | Hollywood Hills | Away | 4:00 | H. Hills |
Jan. 23 | Thur | Norland | Away | 3:30 | Norland |
Feb. 03 | Mon | District Quarter-Finals | Away | 5:00/7:00 | S. Broward |
Feb. 05 | Wed | District Semi-Finals | Away | 5:00/7:00 | S. Broward |
Feb. 07 | Fri | District Finals | Away | 7:00 | S. Broward |
Soccer Game Schedule - Girls
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
---|---|---|---|---|---|
Nov. 12 | Tue | Mater Academy | Home | 3:30 | Goleman |
Nov. 14 | Thur | Palmetto | Home | 3:30 | Goleman |
Nov. 15 | Fri | Somerset Academy | Away | 4:00 | Somerset |
Nov. 20 | Wed | American | Home | 4:00 | Goleman |
Nov. 22 | Fri | Everglades | Away | 4:00 | Everglades |
Nov. 25 | Mon | South Broward | Away | 4:00 | S. Broward |
Nov. 26 | Tue | Edison | Home | 3:30 | Goleman |
Dec. 02 | Mon | North Miami | Home | 4:00 | Goleman |
Dec. 04 | Wed | MAST Academy | Away | 3:30 | Crandon |
Dec. 05 | Thur | Miami Beach | Home | 3:30 | Goleman |
Dec. 10 | Tue | Alonzo Mourning | Away | 3:30 | North M. Stad |
Dec. 12 | Thur | Reagan | Home | 3:30 | Goleman |
Dec. 16 | Mon | Miami Springs | Away | 3:30 | M. Springs |
Dec. 18 | Wed | American | Away | 4:00 | Traz Powell |
Jan. 07 | Tue | North Miami | Away | 2:00 | N. Miami |
Jan. 08 | Wed | Reagan | Home | 3:30 | Goleman |
Jan. 09 | Thur | Alonzo Mourning | Away | 3:30 | Ives Estates |
Jan. 10 | Fri | Hialeah Miami Lakes | Home | 4:00 | Goleman |
Jan. 14 | Tue | Hialeah Gardens | Home | 4:00 | Goleman |
Jan. 21 | Tue | Hollywood Hills | Away | 2:00 | H. Hills |
Jan. 27 | Mon | District Quarter-Finals | Home | 5,7pm | Traz Powell |
Jan. 29 | Wed | District Semi-Finals | Home | 5,7pm | Traz Powell |
Jan. 31 | Fri | District Finals | Home | 7pm | Traz Powell |
Softball Coach: Ricardo Lorenzo
Boys Swimming Coach: Kathy Webb
Girls Swimming Coach: Steffi Grunauer
Swim Team Schedule
DATE | DAY | OPPONENT | HOME/AWAY | TIME Girls/Boy | SITE |
---|---|---|---|---|---|
Aug. 28 | Wed. | South Miami | Home | 3:30 | PSN |
Sept. 04 | Wed. | Terra | Home | 3:30 | PSN |
Sept. 05 | Thur. | Miami Sr. | Away | 3:30 | PSN |
Sept. 11 | Wed. | AT Mourning | Away | 3:30 | FIU North |
Sept. 17 | Tue. | Miami Springs | Home | 3:30 | PSN |
Sept. 19 | Thur. | Edison (Girls only) | Home | 3:30 | Milander |
Sept. 24 | Tue. | NMB | Away | 3:30 | Milander |
Sept. 25 | Wed. | Westland | Home | 3:30 | PSN |
Oct. 03 | Thur. | GMAC | Away | 8am | M.D.North |
Oct. 08 | Tue. | SLAM Charter | Away | 3:00 | Gibson |
Oct. 12 | Sat. | Key West | Away | 11am | Key West |
Oct. 16 | Wed. | American | Home | 3:30 | PSN |
Oct. 17 | Thur. | Reagan | Home | 3:30 | PSN |
Oct. 27 | TBA | Districts | Away | TBA | TBA |
Nov. 03 | TBA | Regionals | Away | TBA | TBA |
Nov. 16 | Sat. | State | Away | 9am | Sailfish-Stuart |
Girls Volleyball Coach: Ray Garcia
Girls Volleyball Schedule
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
---|---|---|---|---|---|
Aug. 20 | Tuesday | North Miami | Home | 3:30 / 5:00 | Goleman |
Aug. 22 | Thursday | South Broward | Home | 4:30 / 6:00 | Goleman |
Aug. 27 | Tuesday | American | Home | 3:30 / 5:00 | Goleman |
Sept. 04 | Wed. | Nova | Home | 6:00 / 7:30 | Reagan |
Sept. 06 | Friday | Westland | Away | 3:30 / 5:00 | Westland |
Sept. 09 | Monday | Hollywood Hills | Home | 3:30 / 5:00 | Goleman |
Sept. 12 | Thursday | Somerset Academy | Home | 3:30 / 5:00 | Goleman |
Sept. 13 | Friday | Hialeah Gardens | Away | 3:30 / 5:00 | H Gardens |
Sept. 17 | Tuesday | Coral Park | Home | 3:30 / 5:00 | Goleman |
Sept. 18 | Wed. | American | Away | 3:30 / 5:00 | American |
Sept. 19 | Thursday | Hialeah Ed. Academy | Home | 3:30 / 5:00 | Goleman |
Sept. 23 | Monday | North Miami | Away | 3:30 / 5:00 | North Miami |
Sept. 26 | Thursday | South Broward | Away | 4:30 / 6:00 | S. Broward |
Sept. 27 | Friday | Hialeah | Home | 3:30 / 5:00 | Goleman |
Oct. 03 | Thursday | South Miami | Home | 3:30 / 5:00 | Goleman |
Oct. 04 | Friday | Hialeah Ed. Academy | Away | 3:30 / 5:00 | Bucky Dent |
Oct. 07 | Monday | Hollywood Hills | Away | 4:30 / 6:00 | H. Hills |
Oct. 15 | Tuesday | District Semi-Finals | Away | TBA | TBA |
Oct. 17 | Thursday | District Finals | Away | TBA | TBA |
Wrestling Coach: Reinel Mansito
Wrestling Meet Schedule
DATE | DAY | OPPONENT | HOME/AWAY | TIME | SITE |
---|---|---|---|---|---|
Nov. 26 | Tue. | Columbus Classic | Away | 2pm | Columbus |
Dec. 06 | Fri. | H-Town Throwdown | Away | 10am | H. Gardens |
Dec. 07 | Sat. | H-Town Throwdown | Away | 8am | H. Gardens |
Dec. 13 | Fri. | McArthur Tournament | Away | 1:00 | McArthur |
Dec. 14 | Sat. | McArthur Tournament | Away | 8am | McArthur |
Dec. 19 | Thur. | Gator Duals | Home | 11am | Goleman |
Jan. 08 | Wed. | District Duals | Away | 9am | M. Beach |
Jan. 16 | Thur. | Regional Duals | TBA | TBA | TBA |
Jan. 21 | Tue. | Krop / Miramar | Away | 3pm | Krop |
Jan. 23 | Thur. | Ferguson / Homestead | Home | 3pm | Goleman |
Jan. 29 | Wed. | Braddock | Away | 3pm | Braddock |
Jan. 31 | Fri. | Tri-County | Away | 1pm | OlympicHeights |
Feb. 01 | Sat. | Tri-County | Away | 8am | OlympicHeights |
Feb. 04 | Tue. | Palmetto | Home | 3pm | Goleman |
Feb. 07 | Fri. | GMAC | Away | TBA | TBA |
Feb. 08 | Sat. | GMAC | Away | TBA | TBA |
Feb. 12 | Wed. | Coral Gables | Away | 3:00 | Coral Gables |
Feb. 21 | Fri. | Districts | Home | 10am | TBA |
Feb. 28 | Fri. | Regionals | Away | 10am | TBA |
March 29 | Sat. | Regionals | Away | 8am | TBA |
March 06 | Fri. | State | Away | 10am | Silver Spurs |
March 07 | Sat. | State | Away | 8am | Silver Spurs |
The Student Athlete Information Packet
The Student Athlete Information Packet is a PDF that can be filled in and printed. You can also pick one up from your coach or the Athletic Training Room, 9-125, after school. The Pre-Participation Physical must be performed after June 30th of the current school year, unless they are completed here at the school. All packets when completed with all signatures should only be turned in to the Athletic Training Room after school until 2:45PM and 24 hours prior to the students first practice.