Badminton Coach: Debbie Perez
Badminton
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Baseball Coach: Jose Lopez
Baseball Game Schedule
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Baseball - Junior Varsity Game Schedule
Date | Day | Opponent | Home/Away | Time | Site |
---|---|---|---|---|---|
Boys Basketball Coach: Phillip Jackson
Girls Basketball Coach: TBA
Basketball Game 2022-2023 Schedule - Boys
Goleman Senior High School | ||||||
---|---|---|---|---|---|---|
Boys Basketball 2022-2023 | ||||||
REV. 06/06/22 | ||||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE | |
Nov. 14-19 | TBA | Spanish River Tip-Off | Away | TBA | SpanishRiver | |
Nov. 21 | Mon | East Lee Tournament | Away | TBA | East Lee | |
Nov. 22 | Tues | East Lee Tournament | Away | TBA | East Lee | |
Nov. 30 | Wed | Braddock | Home | 6:00/7:30 | Goleman | |
Dec. 02 | Fri | Dr. Krop | Away | 6:00/7:30 | Krop | |
Dec. 05 | Mon | Coral Park | Away | 6:00/7:30 | Coral Park | |
Dec. 07 | Wed | Miami High | Away | 6:00/7:30 | Miami High | |
Dec. 09 | Fri | Dade Christian | Away | 6:00/7:30 | DadeChristion | |
Dec. 12 | Mon | Coral Gables | Home | 6:00/7:30 | Goleman | |
Dec. 16 | Fri | Gator Shootout | Home | TBA | Goleman | |
Dec. 17 | Sat. | Gator Shootout | Home | TBA | Goleman | |
Dec. 20 | Tues | Hialeah Gardens | Home | 6:00/7:30 | Goleman | |
Jan. 09 | Mon | Varela | Home | 6:00/7:30 | Goleman | |
Jan. 11 | Wed | Columbus | Away | 6:00/7:30 | Columbus | |
Jan. 13 | Fri | Westland | Home | 6:00/7:30 | Goleman | |
Jan. 14 | Sat. | Key West | Away | 5:00/6:30 | Key West | |
Jan. 18 | Wed | Miami Beach | Home | 6:00/7:30 | Goleman | |
Jan. 23 | Mon | Alonzo Mourning | Home | 6:00/7:30 | Goleman | |
Jan. 25 | Wed | Varela | Away | 6:00/7:30 | Varela | |
Jan. 27 | Fri | Hialeah Gardens | Away | 6:00/7:30 | Hialeah Gardens | |
Jan. 31 | Tues | Westland | Away | 6:00/7:30 | Westland | |
Feb. 03 | Fri | Central | Home | 6:00/7:30 | Goleman | |
Feb. 07 | Tues | Districts | Away | TBA | TBA |
Basketball Game 2022-2023 Schedule - Girls
Goleman Senior High School | |||||
---|---|---|---|---|---|
REV. 06/06/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME | SITE |
Nov. 14 | Mon | Colonial Christian | Home | 3:30/5:00 | Goleman |
Nov. 15 | Tue | North Miami Beach | Away | 5pm | NMB |
Nov. 16 | Wed | Braddock | Home | 3:30/5:00 | Goleman |
Nov. 28 | Mon | Mater Academy | Home | 3:30 pm | Goleman |
Nov. 29 | Tue | Hialeah Gardens | Away | 3:30pm | Hialeah Gardens |
Nov. 30 | Wed | Northwestern | Home | 3:30/5:00 | Goleman |
Dec. 01 | Thur | Mater Academy | Away | 5PM | Mater |
Dec. 05 | Mon | Miami Beach | Away | 3:30 | M.Beach |
Dec. 06 | Tue | JC Bermudez | Home | 3:30 | Goleman |
Dec. 08 | Thur | Miami High | Home | 3:30/5:00 | Goleman |
Dec. 12 | Mon | Central | Away | 3:30/5:00 | Central |
Dec. 14 | Wed | Killian | Home | 3:30/5:00 | Goleman |
Dec. 15 | Thur | Dr. Krop | Home | 3:30/5:00 | Goleman |
Dec. 20 | Tue | Sunset | Away | 5pm | Sunset |
Dec. 22 | Thur | Varela | Away | 5pm | Varela |
Jan. 09 | Mon | Hialeah | Home | 3:30pm | Goleman |
Jan. 10 | Tue | South Miami | Home | 3:30pm | Goleman |
Jan. 11 | Wed | Ronald Reagan | Home | 3:30pm | Goleman |
Jan. 12 | Thur | Coral Gables | Away | 3:30pm | Coral Gables |
Jan. 17 | Tue | Lourdes | Away | 3:30/5:00 | Lourdes |
Jan. 18 | Wed | American | Away | 5pm | American |
Jan. 20 | Fri | Colonial Christian | Away | 3:30/5:00 | Colonial |
Jan. 25 | Wed | JC Bermudez | Away | 6:00/7:30 | JC Bermudez |
Jan. 31 | TUE | Districts | Away | TBA | TBA |
Bowling Coach: Debbie Perez
Goleman Senior High School | |||||
---|---|---|---|---|---|
Boys and Girls Bowling 2022-2023 | |||||
REV. 07/07/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
Aug. 29 | Mon | Alonzo Mourning | Home | 3:00 | AMF PemPines |
Aug. 30 | Tues | Palmetto | Away | 3:00 | Bird Bowl |
Sept. 06 | Tues | Ferguson | Away | 3:00 | Bird Bowl |
Sept. 12 | Mon | Hialeah Ed. Academy | Home | 3:00 | AMF PemPines |
Sept. 15 | Thur | Central | Home | 3:00 | AMF PemPines |
Sept. 22 | Thur | Edison | Home | 3:00 | AMF PemPines |
Sept. 29 | Thur | Krop | Home | 3:00 | AMF PemPines |
Oct. 03 | Mon | Carol City | Home | 3:00 | AMF PemPines |
Oct. 06 | Thur | Hialeah Miami Lakes | Home | 3:00 | AMF PemPines |
Oct. 10 | Mon | American | Home | 3:00 | AMF PemPines |
Oct. 13 | Thur | Alonzo Mourning | Home | 3:00 | AMF PemPines |
Oct. 14 | Fri | Youth Fair | Away | 9:00 | Bird Bowl |
Oct. 17 | Mon | Hialeah Gardens | Home | 3:00 | AMF PemPines |
Oct. 18 | Tues | Miami Beach | Home | 3:00 | AMF PemPines |
Oct. 20 | Thur | GMAC | Away | 2:00 | AMF PemPines |
Oct. 24 | Mon | Districts | Home | 8:00 | AMF PemPines |
Nov. 01 | Tues | State Meet | Away | 8:00 | Boardwalk Bowl |
Cross Country Coach: Anthony Munroe
Goleman Senior High School | |||||
---|---|---|---|---|---|
Boys and Girls Cross Country 2022-2023 | |||||
REV. 06/02/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
Aug. 26 | Fri | Florida National Invite | Away | 3:00 | L.P.Thompson |
Aug. 30 | Tue | Krop Invitational | Away | 3:00 | Ives Estates |
Sept. 02 | Fri | King of the Hill | Away | 3:00 | Tropical |
Sept. 06 | Tue | Krop Invitational | Away | 3:00 | Ives Estates |
Sept. 09 | Fri | Youth Fair | Away | 3:00 | L.P.Thompson |
Sept. 13 | Tue | Krop Invitational | Away | 3:00 | Ives Estates |
Sept. 23 | Fri | GMAC | Away | 3:00 | L.P.Thompson |
Sept. 27 | Tue | Krop Invitational | Away | 3:00 | Ives Estates |
Sept. 29 | Thur | Larry Wooten | Away | 3:00 | L.P.Thompson |
Oct. 04 | Tue | Krop Invitational | Away | 3:00 | Ives Estates |
Oct. 07 | Fri | 305 Classic | Away | 3:00 | L.P.Thompson |
Oct. 11 | Tue | Krop Invitational | Away | 3:00 | Ives Estates |
Oct. 14 | Fri | Junior Orange Bowl | Away | 3:00 | L.P.Thompson |
Oct. 17 | Mon | Districts | Away | TBA | L.P.Thompson |
Oct. 26 | Wed | Regionals | Away | TBA | TBA |
Nov. 05 | Sat | State | Away | 8am | Tallahassee |
Boys Varsity Football Coach: Ariel Cribeiro
Boys Junior Varsity Football Coach: Leonard Patrick
Football Varsity 2022-2023 Game Schedule
Goleman Senior High School | |||||
---|---|---|---|---|---|
Football 2022-2023 | |||||
REV. 06/07/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
Aug. 19 | Friday | Miramar Everglades | Away | 7pm | Everglades |
Aug 26 | Friday | Mater Academy | Home | 7:30 | Milander |
Sept. 02 | Friday | Archbishop Carroll | Away | 3:30 | Carroll |
Sept. 08 | Thursday | American | Home | 7pm | Milander |
Sept. 16 | Friday | Westland | Away | 7:30 | Milander |
Sept. 29 | Thursday | Doral Academy | Home | 7pm | Milander |
Oct. 07 | Friday | Hialeah Gardens | Away | 7:30 | Milander |
Oct. 14 | Friday | Miami High | Away | 7:30 | Curtis Park |
Oct. 21 | Friday | GMAC Game | TBA | TBA | TBA |
Oct. 28 | Friday | Columbus | Away | 6:30 | Columbus |
Nov. 04 | Friday | Hialeah Miami Lakes | Home | 7:30 | Milander |
Football Junior Varsity 2022-2023 Game Schedule
Goleman Senior High School | ||||||
---|---|---|---|---|---|---|
Football 2022-2023 | ||||||
REV. 06/07/22 | ||||||
Junior Varsity 2022-2023 | ||||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE | |
Aug. 31 | Wed. | Coral Reef | Away | 3:30 | Coral Reef | |
Sept. 07 | Wed. | Krop | Home | 3:30 | Goleman | |
Sept. 14 | Wed. | Pace | Away | 7pm | Pace | |
Sept. 20 | Tuesday | Doral Academy | Away | 7pm | Doral | |
Oct. 03 | Monday | Miami Springs | Away | 3:30 | Miami Springs | |
Oct. 12 | Wed. | Hialeah Gardens | Home | 3:30 | Goleman |
Girls Flag Football Coach: Candido Fernandez
Golf Coach: TBA
Boys Soccer Coach: Juan Garcia
Girls Soccer Coach: Melanie Gonzalez
Soccer Game 2022-2023 Schedule - Boys
Goleman Senior High School | |||||
---|---|---|---|---|---|
Boys Soccer 2022-2023 | |||||
REV. 06/06/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
Nov. 07 | Mon | Coral Gables | Home | 3:30 | Goleman |
Nov. 10 | Thur | Jackson | Home | 3:30 | Goleman |
Nov. 14 | Mon | Dr. Krop | Away | 3:30 | Ives Estates |
Nov. 17 | Thur | Hialeah Miami Lakes | Home | 3:30 | Goleman |
Nov. 18 | Fri | Southridge | Home | 3:30 | Goleman |
Nov. 28 | Mon | Hialeah Gardens | Away | 4:00 | H.Gardens |
Dec. 01 | Thur | American | Away | 3:30 | Traz Powell |
Dec. 02 | Fri | Norland | Away | 3:30 | Norland |
Dec. 12 | Mon | Miami Beach | Away | 3:30 | M.Beach |
Dec. 15 | Thur | South Miami | Home | 3:30 | Goleman |
Dec. 16 | Fri | Miami Springs | Away | 3:30 | M.Springs |
Dec. 19 | Mon | Miami High | Home | 3:30 | Goleman |
Jan. 09 | Mon | GMAC | TBA | TBA | TBA |
Jan. 12 | Thur | Columbus | Home | 3:30 | Goleman |
Jan. 13 | Fri | Norland | Away | 3:30 | Norland |
Jan. 25 | Wed | Districts | TBA | TBA | TBA |
Soccer Game 2022-2023 Schedule - Girls
Goleman Senior High School | |||||
---|---|---|---|---|---|
Girls Soccer 2022-2023 | |||||
REV. 06/06/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
Nov. 02 | Wed | Palmetto | Away | 3:30 | Palmetto |
Nov. 07 | Mon | Miami Beach | Away | 3:30 | M.Beach |
Nov. 09 | Wed | Braddock | Home | 3:30 | Goleman |
Nov. 10 | Thur | Miami Springs | Away | 3:30 | M. Springs |
Nov. 14 | Mon | Miami High | Home | 3:30 | Goleman |
Nov. 18 | Fri | Ronald Reagan | Away | 3:30 | Reagan |
Nov. 28 | Mon | Hialeah Gardens | Away | 2:00 | H.Gardens |
Dec. 05 | Mon | Dr. Krop | Home | 3:30 | Goleman |
Dec. 08 | Thur | Alonzo Mourning | Home | 3:30 | Goleman |
Dec. 12 | Mon | Coral Gables | Home | 3:30 | Goleman |
Dec. 14 | Wed | MAST | Home | 3:30 | Goleman |
Dec. 19 | Mon | Terra | Away | 3:30 | IndianHammock |
Jan. 09 | Mon | GMAC | TBA | TBA | TBA |
Jan. 18 | Wed | North Miami | Home | 3:30 | Goleman |
Jan. 20 | Fri | Coral Reef | Away | 3:30 | Coral Reef |
Jan. 25 | Wed | Districts | TBA | TBA | TBA |
Softball Coach: Ricardo Lorenzo
Boys Swimming Coach: Kathy Webb
Girls Swimming Coach: Steffi Grunauer
Goleman Senior High School | |||||
---|---|---|---|---|---|
Boys and Girls Swimming 2022-2023 | |||||
REV. 6/02/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME Girls/Boy | SITE |
Aug. 30 | Tuesday | American | Home | 3:30 | PSN |
Sept. 01 | Thursday | Miami Beach | Home | 3:30 | PSN |
Sept. 08 | Thursday | Hialeah | Away | 3:00 | Milander |
Sept. 13 | Tuesday | Cutler Bay | Home | 3:30 | PSN |
Sept. 15 | Thursday | Braddock | Home | 3:30 | PSN |
Sept. 20 | Tuesday | Terra | Home | 3:30 | PSN |
Sept. 22 | Thursday | Edison Girls | Home | 3:30 | PSN |
Sept. 22 | Thursday | Columbus Boys | Home | 3:30 | PSN |
Sept. 27 | Tuesday | Krop, MAST | Away | 3:30 | MAST |
Sept. 29 | Thursday | Hialeah Gardens | Away | 1:00 | WestlandGard. |
Oct. 04 | Tuesday | Varela, Reagan | Home | 3:30 | PSN |
Oct. 06 | Thursday | Coral Park | Home | 3:30 | PSN |
Oct. 12 | Wed. | GMAC | Away | TBA | TBA |
Oct. 15 | Saturday | Key West | Away | 10:00 | Key West |
Oct. 17 | Monday | Districts | Away | TBA | TBA |
Oct. 24 | Monday | Regionals | Away | TBA | TBA |
Nov. 05 | Saturday | State Meet | Away | TBA | Sailfish/Stuart |
Girls Volleyball Coach: Ray Garcia
Goleman Senior High School | |||||
---|---|---|---|---|---|
GIRLS VOLLEYBALL 2022-2023 | |||||
REV. 07/07/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME JV/Var | SITE |
Aug. 24 | Wed. | Homestead | Home | 3:30 / 5:00 | Goleman |
Aug. 26 | Friday | South Miami | Home | / 3:30 | Goleman |
Aug. 29 | Monday | Sunset | Away | 3:30 / 5:00 | Sunset |
Aug. 30 | Tuesday | Miami Beach | Away | 3:30 / 5:00 | M.Beach |
Aug. 31 | Wed. | Pace | Home | 3:30 / 5:00 | Goleman |
Sept. 06 | Tuesday | Terra | Away | 3:30 / 5:00 | Terra |
Sept. 07 | Wed. | Southridge | Away | 3:30 / 5:00 | Southridge |
Sept. 08 | Thursday | Miami High | Home | 3:30 / 5:00 | Goleman |
Sept. 12 | Monday | Ronald Reagan | Home | 3:30 / 5:00 | Goleman |
Sept. 13 | Tuesday | Hialeah Gardens | Away | 3:30 / 5:00 | H Gardens |
Sept. 15 | Thursday | Dr. Krop | Away | 3:30 / 5:00 | Krop |
Sept. 20 | Tuesday | Killian | Away | 3:30 / 5:00 | Killian |
Sept. 21 | Wed. | Dr. Krop | Home | 3:30 / 5:00 | S. Broward |
Sept. 22 | Thursday | JC Bermudez | Home | 6:00 / 7:30 | Goleman |
Sept. 27 | Tuesday | Central | Away | 6:00 / 7:30 | Central |
Sept. 28 | Wed. | Miami Beach | Home | 3:30 / 5:00 | Goleman |
Oct. 03 | Monday | Coral Gables | Home | 3:30 / 5:00 | Goleman |
Oct. 10 | Monday | Hialeah Ed. Academy | Home | 3:30 / 5:00 | Goleman |
Oct. 11 | Tuesday | Norland | Home | 3:30 / 5:00 | Goleman |
Oct. 14 | Friday | JV Tournament | Away | TBA | A.Mourning |
Oct. 17-21 | M-F | Districts | TBA | TBA | TBA |
Wrestling Coach: Reinel Mansito
Wrestling Meet 2022-2023 Schedule
Goleman Senior High School | |||||
---|---|---|---|---|---|
Wrestling 2022-2023 | |||||
REV. 06/06/22 | |||||
DATE | DAY | OPPONENT | HOME/AWAY | TIME | SITE |
Dec. 02 | Fri. | H-Town Throw-Down | Away | 10am | H. Gardens |
Dec. 03 | Sat. | H-Town Throw-Down | Away | 8am | H. Gardens |
Dec. 07 | Wed. | Columbus | Away | 5pm | Columbus |
Dec. 16 | Fri. | Gillis Tournament | Away | 3:30 | A.McCarthy |
Dec. 17 | Sat. | Gillis Tournament | Away | 8am | A.McCarthy |
Dec. 21 | Wed. | Gator Duals | Home | 11am | Goleman |
Jan. 06 | Fri. | District Duals | Away | 8am | Miami Beach |
Jan. 12 | Thur. | Regional Duals | TBA | 3pm | TBA |
Jan. 13 | Fri. | Battle of the Bay | Away | 12pm | Cypress Bay |
Jan. 14 | Sat. | Battle of the Bay | Away | 8am | Cypress Bay |
Jan. 18 | Wed. | Palmetto | Away | 3:30 | Palmetto |
Jan. 27 | Fri. | Tri-County | Away | 12pm | Olympic Height |
Jan. 28 | Sat. | Tri-County | Away | 8am | Olympic Height |
Feb. 01 | Wed. | South Miami/Coral Reef | Home | 3:30 | Goleman |
Feb. 03 | Fri. | GMAC | Away | 8am | TBA |
Feb. 04 | Sat. | GMAC | Away | 8am | TBA |
Feb. 10 | Fri. | Southwest | Away | 5pm | Southwest |
Feb. 15 | Wed. | Districts | TBA | 8am | TBA |
Feb. 24 | Fri. | Regionals | Away | 10am | Braddock |
Feb. 25 | Sat. | Regionals | Away | 8am | Braddock |
March 02 | Thur. | State Meet | Away | 4pm | Silver Spurs |
March 03 | Fri. | State Meet | Away | 8am | Silver Spurs |
March 04 | Sat. | State Meet | Away | 8am | Silver Spurs |
The Student Athlete Information Packet
The Student Athlete Information Packet is a PDF that can be filled in and printed. You can also pick one up from your coach or the Athletic Training Room, 9-125, after school. The Pre-Participation Physical must be performed after June 30th of the current school year, unless they are completed here at the school. All packets when completed with all signatures should only be turned in to the Athletic Training Room after school until 2:45PM and 24 hours prior to the students first practice.